| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| WILLIAM (WILHELM) BAGENSTOSE | 07-03-1813 | 01-25-1898 | |
| SAMUEL S BAGENSTOSE | 04-03-1841 | 11-10-1925 | |
| IDA JANE BAGENSTOSE | 03-03-1865 | 1924 |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Floyd Bucks | Main1993 | ||
| birth | 11-16-1887 | " | |||
| death | died | 1952 | " | ||
| name | Edith Kurtz | " | |||
| marriage | children | 4 | " | ||
| resided | RD#l Bethlehem,PA | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| Bessie Bagenstose Bucks | 02-10-1886 | 07-22-1927 | Leesport.PA |
| Frank J Bucks | 08-04-1890 | ||
| George D Bucks | 12-08-1892 | ||
| Della Diana Bucks | 08-24-1894 | 1956 | Mohrsville.PA |
| Children | Born | Died | Birthplace |
| Blanche Bucks | |||
| Kenneth Bucks | |||
| Beatrice Bucks | |||
| Bernice Bucks |