| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| WILLIAM (WILHELM) BAGENSTOSE | 07-03-1813 | 01-25-1898 |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | SAMUEL S. BAGENSTOSE ... accordion | Adde2002 | ||
| SAMUEL S. BAGENSTOSE | Main1993 | ||||
| birth | 4-3-1841 | " | |||
| death | died | 11-10-1925 | " | ||
| buried | Birch Hill Cemetery near Mohrsville,PA | " | |||
| other | baptised | Bellemans Ch(Luth)5-l-1841 | " | ||
| occupation | farmer,raised chickens, had 3 peach orchards,played accordian,church organist,lived along main road West Leesport.PA | " | |||
| name | Diana Loose | " | |||
| marriage | birth | 1-11-1844 | " | ||
| note | PA 9- -1847 | " | |||
| death | died | 2-7-1886 | " | ||
| buried | Birch Hill Cemetery | " | |||
| note | 1913,brother of Charles Fisher,her will mentions husband SAMUEL,dated 4-21-1903 | " | |||
| other | 3- Lizzie Rothermel,died 12-25-1939, buried at Birch Hill Cemetery | " | |||
| married | No issue | " | |||
| date | 5-3-1862 | " | |||
| parents | father | Dan Rothermel | " | ||
| mother | w. Esther Reber | " | |||
| children | number | 5 | " | ||
| note | no issue | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| SARAH BAGENSTOSE | 09-30-1837 | 11-20-1927 | |
| KEZIAH (CASSAIA) BAGENSTOSE (BACKENSTOSS) | 05-17-1839 | 09-29-1942 | |
| KATHERINE BAGENSTOSE | 05-22-1844 | 09-07-1919 | |
| ISAAC S BAGENSTOSE | 11-04-1847 | 02-09-1897 | Penn Twp.,PA |
| JACOB BAGENSTOSE | 05-22-1849 | 05-17-1927 | Centre Twp.,PA |
| EMMA ELIZABETH (ELY) BAGENSTOSE | 01-21-1852 | 02-20-1885 | |
| ELLEN REBECCA BAGENSTOSE | 01-22-1855 | 06-20-1937 | which is probablyher 1st son Robert Davis |
| MARY ANN MARGARET BAGENSTOSE | 11-01-1858 | 12-13-1888 | |
| WILLIAM BAGENSTOSE |
| Children | Born | Died | Birthplace |
| CLARA REBECCA BAGENSTOSE | 05-01-1863 | 1938 | |
| IDA JANE BAGENSTOSE | 03-03-1865 | 1924 | |
| SALOME L BAGENSTOSE | 09-08-1866 | 06-27-1950 | West Leesport,PA |
| MORRIS L BAGENSTOSE | 01-21-1868 | 02-08-1928 | Bern Twp.,PA |
| SAMUEL LOOSE BAGENSTOSE | 08-17-1874 | 02-10-1963 | Bern Twp.,Berks Co.,PA |