| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| GEORGE BACASTOW | 06-04-1769 | 07-17-1844 | Berks Co.,PA | 
| JOHN B BACASTOW | 01-08-1814 | 01-04-1879 | Hummelstown.PA | 
| FRANKLIN PIERCE BACASTOW | 05-31-1856 | 04-09-1922 | E. Hanover Twp..Lebanon Co.,PA | 
| IRA JOHN BACASTOW | 02-28-1884 | 02-23-1911 | E.Hanover Twp.,Dauphih Co.,PA | 
| RICHARD IRA BACASTOW | 02-13-1922 | Hershey,PA | |
| TODD SMITH BACASTOW | 02-05-1952 | Hershey.PA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | TODD MATTHEW BACASTOW | Adde2002 | ||
| birth | State College,PA 9-22-1981 | " | |||
| other | education | S.C.H.S. 2000,att. PA St. Univ. Sch. of Information Science & Tech | " | ||
| residence | University Park,PA | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace | 
| Children | Born | Died | Birthplace |