| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JACOB BACKENSTOSS | 09-25-1766 | 12-21-1841 | |
| JOHN BACKENSTOSS | 10-23-1797 | 12-05-1881 | |
| WILLIAM HARRISON BACKENSTOES | 09-15-1840 | ,z/8-29-1914,6z/Bird- nagles Cem.with w | |
| ENOS JACOB BACKENSTOES | 11-27-1865 | 07-16-1931 | E.Hanover Twp.,PA | 
| GEORGE WOODROW BACKENSTOES | 10-27-1912 | Palmyra,PA | |
| GEORGE WOODROW BACKENSTOES II | 01-29-1938 | Palmyra,PA | |
| MELLISA JANELL BACKENSTOES | 08-01-1968 | Hershey,PA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Vance Broderick Hermanson | Adde2002 | ||
| birth | Harrisburg,PA 2-5-1998 | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace | 
| Miles Emerick Hermanson | 01-03-1997 | Harrisburg,PA | 
| Children | Born | Died | Birthplace |