| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| BENNEVILLE BAGENSTOSE | 08-13-1816 | 01-30-1891 | |
| ADAM DUNDORE BAGENSTOSE | 11-12-1858 | 01-19-1919 | Centerport,PA |
| CALVIN ROBERT BAGENSTOSE | 11-30-1890 | 06-02-1940 | Centre Twp.,PA |
| EARL ADAM BAGENSTOSE | 12-04-1918 | Mohrsville,PA | |
| SUE ANN BAGENSTOSE | 09-25-1947 | Lancaster,PA | |
| Timothy Allen Whitmyer | 01-26-1970 | Lancaster,PA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Chloe Marie Whitmyer | Adde2002 | ||
| birth | Lancaster,PA 12-3-1995 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| Children | Born | Died | Birthplace |