| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| BENNEVILLE BAGENSTOSE | 08-13-1816 | 01-30-1891 | |
| ALBERT STOUDT BAGENSTOSE | 02-16-1844 | 03-10-1914 | |
| SAMUEL ALBERT BAGENSTOSE | 09-29-1876 | 03-24-1907 | Centre Twp.,PA |
| ANNIE ELIZABETH BAGENSTOSE | 12-15-1898 | 05-10-1968 | Berks Co.,near Shartlesville,PA |
| Arlington Bagenstose Stitzel | 10-14-1917 | Reading,PA | |
| James Arlington Stitzel | 04-28-1950 | Reading,PA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | James Allen Stitze | Adde2002 | ||
| birth | Reading,PA 2-17-1975 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| Children | Born | Died | Birthplace |