| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| HENRY L BAGENSTOS | 12-18-1832 | 03-11-1872 | Jackson Hall,Franklin Co.,PA |
| SARAH ELIZA BAGENSTOS | 08-24-1863 | 03-03-1944 | near Brooklyn,Poweshiek Co.,IA |
| Nellie Mae Lawrence | 07-22-1881 | 10-08-1956 | Poweshiek Co.,IA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Norman Warfield | Adde2002 | ||
| birth | Clark Co., IA 8-25-1918 | " | |||
| death | 1921 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| Crystal Warfield | |||
| Cleo Viola Warfield | 06-06-1901 | ||
| Vernon Warfield | |||
| Aveline Warfield | |||
| Melvin Warfield | |||
| Roma Warfield | |||
| Neola Hope Warfield |
| Children | Born | Died | Birthplace |