| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| JOHN LEAP BAGENSTOS | 03-19-1816 | 03-06-1913 | Franklin Twp.,PA |
| WILLIAN HENRY BAGENSTOS | 07-15-1847 | 03-10-1932 | Penn Twp., Berks Co.,PA |
| MINNIE BAGENSTOS | 04-23-1876 | 12-23-1965 | LaPorte City, IA |
| Hazel E Waddington | 03-14-1894 | 07-30-1972 | Cedar Rapids,IA |
| Maxine P White | 04-05-1928 | Bertram,IA | |
| Stanley Spores |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | John Dale Spores, Jr | Adde2002 | ||
| birth | 5-30-1978 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| Angela Marie Spores | 09-13-1975 | ||
| Amanda Sue Spores | 05-06-1980 |
| Children | Born | Died | Birthplace |