| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| ULRICH HEINRICH BAGGENSTOSS | 1656 | 07-07-1720 | |
| HANS KONRAD (HEINRICH) BAGGENSTOSS | 11-15-1697 | 01-30-1752 | |
| HANS KONRAD BAGGENSTOSS | 09-16-1739 | 04-26-1819 | |
| HANS JAKOB BAGGENSTOSS | 04-21-1776 | 05-17-1846 | |
| JACOB BAGGENSTOSS | 07-22-1812 | 01-20-1864 | |
| JOHANNES BAGGENSTOSS | 06-19-1844 | ||
| KAROLINA BAGGENSTOSS | 05-15-1872 | 1962 | |
| Karolina Neukom | 11-24-1897 | 1974 | |
| Marie Angst | 08-15-1920 |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Andreas Neukom | Main1993 | ||
| birth | 5-15-1945 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| Monika Neukom | 11-16-1942 | ||
| Arnold Neukom | 08-20-1951 |
| Children | Born | Died | Birthplace |