| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| GEORGE BACASTOW | 06-04-1769 | 07-17-1844 | Berks Co.,PA | 
| JOHN B BACASTOW | 01-08-1814 | 01-04-1879 | Hummelstown.PA | 
| FRANKLIN PIERCE BACASTOW | 05-31-1856 | 04-09-1922 | E. Hanover Twp..Lebanon Co.,PA | 
| FRANKLIN PIERCE BACASTOW JR | 11-19-1897 | 07-16-1947 | Palmyra,PA | 
| CLINTON FRANKLIN BACASTOW | 04-15-1920 | Palmyra,PA | |
| MADLYN ANN BACASTOW | 03-06-1948 | ,legal asst.& sec | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Daniel Franklin Loftus | Main1993 | ||
| birth | Phoenix,AZ 7-6-1982 | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| Stephen William Loftus | 12-22-1980 | Phoenix,AZ | 
| Children | Born | Died | Birthplace |