| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| GEORGE BACASTOW | 06-04-1769 | 07-17-1844 | Berks Co.,PA | 
| JOHN B BACASTOW | 01-08-1814 | 01-04-1879 | Hummelstown.PA | 
| FRANKLIN PIERCE BACASTOW | 05-31-1856 | 04-09-1922 | E. Hanover Twp..Lebanon Co.,PA | 
| SIMON PETER BACASTOW | 01-24-1893 | 03-17-1962 | Palmyra,PA | 
| DONALD EARL BACASTOW | 05-22-1940 | Hummelstown,PA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | MICHAEL EDWARD BACASTOW | Main1993 | ||
| birth | Athens,GA 5-26-1963 | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| JENNIFER ANN BACASTOW | 09-20-1965 | Hershey,PA | |
| SUZANNE MARIE B AC ASTOW | 09-16-1966 | Stratford, NJ | 
| Children | Born | Died | Birthplace |