| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| GEORGE BACASTOW | 06-04-1769 | 07-17-1844 | Berks Co.,PA | 
| JOHN B BACASTOW | 01-08-1814 | 01-04-1879 | Hummelstown.PA | 
| FRANKLIN PIERCE BACASTOW | 05-31-1856 | 04-09-1922 | E. Hanover Twp..Lebanon Co.,PA | 
| CLINTON GRONER BACASTOW | 07-08-1886 | 07-09-1915 | |
| MARY ELIZABETH BACASTOW | 03-07-1915 | Grantville,PA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Carol Ann William | Main1993 | ||
| birth | Reading,PA 4-4-1947 | " | |||
| marriage | ibid. 6-11-1945 | " | |||
| married | ibid. 9-28-1968 Barry CharlesWeitze | " | |||
| children | No Children | " | |||
| resided | West Lawn,PA | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| Children | Born | Died | Birthplace |