| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JACOB BACKENSTOSS | 09-25-1766 | 12-21-1841 | |
| JOHN BACKENSTOSS | 10-23-1797 | 12-05-1881 | |
| WILLIAM HARRISON BACKENSTOES | 09-15-1840 | ,z/8-29-1914,6z/Bird- nagles Cem.with w | |
| CORINDA CATHERINE BACKENSTOES | 03-01-1861 | 05-24-1932 | E. Hanover Twp.,PA | 
| Mamie Ellen Hetrick | 03-24-1886 | 03-15-1965 | E. Hanover Twp.,PA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Son | Main1993 | ||
| birth | 1908 | " | |||
| death | 1909,age 13 months | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| Milton Viola Bolton | 10-12-1911 | Palmyra,PA | 
| Children | Born | Died | Birthplace |