| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| HENRY Y BACKENSTOSE | 04-14-1765 | 04-29-1828 | |
| ELIZABETH BACKENSTOSE | 09-01-1801 | 01-13-1881 | |
| John Urich | 10-08-1825 | 09-23-1894 | PA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Elizabeth J. Urich | Main1993 | ||
| birth | c. 1849 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| (unknown) |
| Children | Born | Died | Birthplace |