| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| WILLIAM (WILHELM) BAGENSTOSE | 07-03-1813 | 01-25-1898 | |
| SARAH BAGENSTOSE | 09-30-1837 | 11-20-1927 |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Elizabeth Spayd | Main1993 | ||
| birth | 5-21-1862 | " | |||
| place | Bern Twp.,PA | " | |||
| death | died | 12-16-1928 | " | ||
| name | Daniel Miller | " | |||
| marriage | birth | 4-18-1858 | " | ||
| place | Bern Twp.,PA | " | |||
| death | died | 10-4-1947 | " | ||
| buried | with w. Sinking Spring, PA | " | |||
| children | number | 1 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| JOHN MONROE BAGENSTOSE | 01-01-1854 | 01-05-1874 | |
| Elmira Sarah Spayd |
| Children | Born | Died | Birthplace |
| Robert Peter Spayd Miller | 08-18-1985 | 04-05-1954 | Reading.PA |