| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JONATHAN BAGENSTOSE | 04-02-1809 | 04-12-1866 | |
| HENRY ZERBE BAGENSTOSE | 10-23-1849 | 02-23-1951 | Centre Twp.,PA | 
| EMMA MAST BAGENSTOSE | 05-03-1885 | 05-04-1964 | Penn Twp.,PA | 
| Charles Clayton Wagner | 07-24-1904 | 03-18-1973 | Centre Twp.,PA | 
| Clayton Charles Wagner Sr | 09-10-1926 | 08-30-1991 | Centre Twp.,PA | 
| Ruth Ann Wagner | 11-01-1948 | Bernville,PA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Wendy Ann Miller | Main1993 | ||
| birth | 11-5-1967 | " | |||
| place | Pottstown.PA | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| Kenneth Charles Borkey Jr | 02-06-1973 | Reading,PA | 
| Children | Born | Died | Birthplace |