| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| HENRY L BAGENSTOS | 12-18-1832 | 03-11-1872 | Jackson Hall,Franklin Co.,PA |
| ARTHUR HENRY BAGENSTOS | 06-06-1868 | 07-16-1935 | Poweshiek Co.,near Brooklyn,IA |
| RAY BAGENSTOS | 10-18-1900 | 12-26-1985 | Ida,Co.,IA |
| ROBERT RAY BAGENSTOS | 11-04-1926 | Ida Co.,IA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | THAD ROBERT BAGENSTOS | Main1993 | ||
| THAD ROBERT BAGENSTOS, . . . US Army | Adde2002 | ||||
| birth | Cherokee,IA 10-6-1949 | Main1993 | |||
| Cherokee,IA 6-24-1952 | Adde2002 | ||||
| other | education | Holstein,IA H.S. 1967,major bus."Bagenstos Quarter Horses" in partnership with father;they buy,sell,bred,break &train registered quarter horses | Main1993 | ||
| H.S.1970,B.A.Augustana Col. 1974, elementarysch.teacher,named to "Whos Who" among teachers 1996 | Adde2002 | ||||
| residence | Holstein,IA | " | |||
| 1970-6,bought a farm in IdaCo..farms it since 1980Debra Rae Ellerbusch | " | ||||
| marriage | birth | born | Cushing,IA 6-24-1953 | Main1993 | |
| married | Holstein,IA 8-9-1975 Debra Rae Ellerbusch | " | |||
| parents | Ray & Gloria Ellerbusch | " | |||
| children | 2 Children | " | |||
| 3 Children | Adde2002 |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| MARY JO BAGENSTOS | 10-28-1951 | Cherokee,IA | |
| BABY BOY BAGENSTOS |
| Children | Born | Died | Birthplace |
| WADE ROBERT BAGENSTOS | 10-02-1980 | Cherokee,IA | |
| BROOKE RAE BAGENSTOS | 11-21-1982 | ||
| ABBIE JO BAGENSTOS | 08-20-1985 | Cherokee,IA |