| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| HENRY L BAGENSTOS | 12-18-1832 | 03-11-1872 | Jackson Hall,Franklin Co.,PA |
| ARTHUR HENRY BAGENSTOS | 06-06-1868 | 07-16-1935 | Poweshiek Co.,near Brooklyn,IA |
| LESTER BAGENSTOS | 09-04-1897 | Holstein,IA | |
| MERLIN LUVERNE BAGENSTOS | 05-05-1924 | Holstein,IA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | MARILYN SUE BAGENSTOS | Main1993 | ||
| birth | Storm Lake, IA 7-17-1967 | " | |||
| death | 7-18-1967 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| DOUGLAS WAYNE BAGENSTOS | 10-16-1964 | Miles City,MT ,mgr. Subway Rest |
| Children | Born | Died | Birthplace |