| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| HENRY L BAGENSTOS | 12-18-1832 | 03-11-1872 | Jackson Hall,Franklin Co.,PA |
| JOSEPH HARRISON BAGENSTOS | 09-07-1865 | 07-14-1941 | Belle Plaine,IA |
| JOSEPH HARRISON BAGENSTOS JR | 12-11-1889 | 05-13-1974 | Cushing, IA |
| URVAN ROSCOE BAGENSTOS | 12-22-1926 | 11-11-1974 | Medford.OK |
| KIM BAGENSTOS | 07-01-1957 | Alva.OK |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Lindy Lea Shire | Adde2002 | ||
| Lindy Lea Shire | Main1993 | ||||
| birth | Alva,OK 1010-1978 | Adde2002 | |||
| 10-10-1978 | Main1993 | ||||
| place | Alva.OK | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| Trigg James Stanley II | 11-10-1993 | Enid,OK |
| Children | Born | Died | Birthplace |