| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| JOHN LEAP BAGENSTOS | 03-19-1816 | 03-06-1913 | Franklin Twp.,PA | 
| JAMES WESLEY BAGENSTOS | 02-24-1850 | 12-06-1938 | Penn Twp.,Berks Co.,PA | 
| CLIFFORD JAMES BAGENSTOS | 12-26-1888 | 08-17-1965 | Bolivar,KS | 
| HERBERT JAMES BAGENSTOS | 11-07-1925 | Independence,IA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | DENNIS JAMES BAGENSTOS | Main1993 | ||
| birth | Cedar Rapids, IA 7-29-1955 | " | |||
| other | education | WassonH.S.CO Springs 1973,Univ.of Northern CO 1977,owner bicycle shop,bike builder &designer | " | ||
| residence | Colorado Springs,CO | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| CAROL JEAN BAGENSTOS | 02-11-1949 | Waterloo,IA | |
| CRAIG JAMES BAGENSTOS | 02-11-1949 | Waterloo,IA | 
| Children | Born | Died | Birthplace |