| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| JOHN LEAP BAGENSTOS | 03-19-1816 | 03-06-1913 | Franklin Twp.,PA | 
| JAMES WESLEY BAGENSTOS | 02-24-1850 | 12-06-1938 | Penn Twp.,Berks Co.,PA | 
| CLIFFORD JAMES BAGENSTOS | 12-26-1888 | 08-17-1965 | Bolivar,KS | 
| HERBERT JAMES BAGENSTOS | 11-07-1925 | Independence,IA | |
| CAROL JEAN BAGENSTOS | 02-11-1949 | Waterloo,IA | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Laura Elizabeth Caldwell | Main1993 | ||
| birth | 5-8-1976 | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| Nathan James Caldwell | 07-25-1975 | ||
| Daniel James Caldwell | 12-28-1983 | CO Springs,CO | 
| Children | Born | Died | Birthplace |