| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| JOHN LEAP BAGENSTOS | 03-19-1816 | 03-06-1913 | Franklin Twp.,PA |
| WILLIAN HENRY BAGENSTOS | 07-15-1847 | 03-10-1932 | Penn Twp., Berks Co.,PA |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | CARLEY BAGENSTOS | Main1993 | ||
| birth | 12-8-1882 | " | |||
| death | 12-8-1886 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| FRANK HENRY BAGENSTOS | 09-12-1872 | 08-29-1942 | Brooklyn,IA |
| CARRIE BELLE BAGENSTOS | 05-04-1950 | 10-12 | |
| JAY B BAGENSTOS | 02-16-1878 | 06-06-1968 | LaPorte City,IA |
| MINNIE BAGENSTOS | 04-23-1876 | 12-23-1965 | LaPorte City, IA |
| KATIE BAGENSTOS |
| Children | Born | Died | Birthplace |