| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| JOHN LEAP BAGENSTOS | 03-19-1816 | 03-06-1913 | Franklin Twp.,PA |
| WILLIAN HENRY BAGENSTOS | 07-15-1847 | 03-10-1932 | Penn Twp., Berks Co.,PA |
| MINNIE BAGENSTOS | 04-23-1876 | 12-23-1965 | LaPorte City, IA |
| Hazel E Waddington | 03-14-1894 | 07-30-1972 | Cedar Rapids,IA |
| Helen R White | 01-16-1916 | Laorte City,IA | |
| Cedar Rapids | 06-04-1935 | Cedar Rapids,IA | |
| Jackie Marie Vozenilek | 07-07-1965 |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Monica Ann Green | Main1993 | ||
| birth | 5-27-1986 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace |
| Children | Born | Died | Birthplace |