| HOME | Bagenstose Family History | 
| Ancestors (Direct Lineage) | Born | Died | Birthplace | 
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
| JOHN LEAP BAGENSTOS | 03-19-1816 | 03-06-1913 | Franklin Twp.,PA | 
| WILLIAN HENRY BAGENSTOS | 07-15-1847 | 03-10-1932 | Penn Twp., Berks Co.,PA | 
| FRANK HENRY BAGENSTOS | 09-12-1872 | 08-29-1942 | Brooklyn,IA | 
| WILLIAM ELMER BAGENSTOS | 12-26-1901 | LaPorteCity.IA ,J.Baker, OR 2-16-1987 | |
| GERALDINE GENEVA BAGENSTOS | 09-23-1944 | LaPorteCity,IA farmers helper | 
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Molly Lynn La'Hau | Main1993 | ||
| birth | 2-6-1967 | " | 
| Source | Notes, References, Narrative | Source Abbrev. | |
| Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
| Siblings | Born | Died | Birthplace | 
| Ronda Ann La'Haug | 01-11-1964 | ||
| Martin Lee La'Haug | 03-20-1965 | ||
| Eric Alan La'Haug | 01-10-1968 | 
| Children | Born | Died | Birthplace |